
The QS World University Rankings 2025 are out — and India has made a strong presence with 46 universities listed among the world’s best. From the established IITs to rising stars like Shoolini University, the rankings reflect India’s growing impact on global research and higher education.
This year’s rankings evaluated more than 1,500 universities across 105 countries, based on metrics like academic reputation, research citations, global engagement, employability, and sustainability.
How Are Rankings Calculated?
QS evaluates universities across multiple indicators:
- Academic Reputation
- Employer Reputation
- Faculty/Student Ratio
- Citations per Faculty
- International Faculty & Students
- Sustainability (New)
Full List: Indian Universities in QS World University Rankings 2025
| Global Rank | Institution | City | Overall Score | Academic Reputation | Citations/Faculty |
|---|---|---|---|---|---|
| 118 | IIT Bombay | Mumbai | 56.3 | 58.5 | 79.1 |
| =150 | IIT Delhi | New Delhi | 52.1 | 54.1 | 77.4 |
| 211 | IISc Bangalore | Bangalore | 45.0 | 45.7 | 99.9 |
| =222 | IIT Kharagpur | Kharagpur | 43.7 | 34.0 | 90.2 |
| =227 | IIT Madras | Chennai | 43.5 | 42.4 | 70.3 |
| 263 | IIT Kanpur | Kanpur | 39.3 | 36.9 | 73.3 |
| =328 | University of Delhi | New Delhi | 33.8 | 38.1 | 25.9 |
| 335 | IIT Roorkee | Roorkee | 33.4 | 19.4 | 93.8 |
| =344 | IIT Guwahati | Guwahati | 32.9 | 18.8 | 97.6 |
| 383 | Anna University | Chennai | 30.6 | 10.0 | 100.0 |
| =477 | IIT Indore | Indore | 25.1 | 6.1 | 95.6 |
| =531 | IIT BHU Varanasi | Varanasi | 23.1 | 5.5 | 95.0 |
| =580 | Jawaharlal Nehru University | New Delhi | 21.3 | 31.0 | 28.9 |
| =587 | Shoolini University | Solan | 21.1 | 10.0 | 55.9 |
| 631–640 | Savitribai Phule Pune University | Pune | N/A | 8.9 | 35.3 |
| 641–650 | Symbiosis International | Pune | N/A | 5.4 | 1.8 |
| 681–690 | IIT Hyderabad | Sangareddy | N/A | 6.2 | 71.1 |
| 691–700 | Chandigarh University | Mohali | N/A | 14.1 | 1.4 |
| 701–710 | NIT Tiruchirappalli | Tiruchirappalli | N/A | 4.1 | 71.0 |
| 711–720 | University of Mumbai | Mumbai | N/A | 9.1 | 30.9 |
| 721–730 | Jadavpur University | Kolkata | N/A | 17.8 | 40.6 |
| 751–760 | University of Calcutta | Kolkata | N/A | 17.1 | 21.4 |
| 791–800 | Vellore Institute of Technology (VIT) | Vellore | N/A | 12.7 | 18.9 |
| 801–850 | BITS Pilani | Pilani | N/A | 11.0 | 20.4 |
| 801–850 | University of Hyderabad | Hyderabad | N/A | 13.2 | 41.5 |
| 801–850 | UPES | Dehradun | N/A | 21.8 | 3.4 |
| 851–900 | Jamia Millia Islamia | New Delhi | N/A | 9.3 | 26.0 |
| 851–900 | Thapar Institute of Engineering & Technology | Patiala | N/A | 4.7 | 46.1 |
| 901–950 | Manipal Academy of Higher Education | Manipal | N/A | 10.9 | 4.4 |
| 951–1000 | IIT Bhubaneswar | Bhubaneswar | N/A | 4.3 | 50.2 |
Final Thoughts
India is steadily rising in the global higher education landscape. With institutions like IIT Bombay, IISc Bangalore, and even new players like Shoolini University making global marks, students now have more top-tier education options within the country.
Whether you’re a student aiming to apply or a researcher seeking collaboration, these rankings offer valuable insights into research output, global reputation, and academic strength.
Want to explore India’s top universities as per the NIRF Rankings 2024?
👉 Check out our detailed blog post here:
Top Universities in India – NIRF Rankings 2024
This companion post will help you compare national-level rankings with global rankings for a well-rounded view of India’s best institutions.