
Start Your Research Career in Europe with MSCA-PF 2025! Are you a postdoctoral researcher dreaming of an exciting career move to Europe? The Marie Skłodowska-Curie Actions (MSCA) Postdoctoral Fellowships 2025 could be your golden ticket! Funded by the European Union’s Horizon Europe program, this fellowship supports global mobility, top-notch research, and personal growth. But one big question on your mind might be: “How much will I earn, and how does it change if I’m single or married?” In this blog, we’ll break it all down for you—exploring the salary details, comparing net pay for single and married candidates across 27 EU countries and associated nations, and highlighting the best places to live and save. Let’s get started!
What’s Included in Your MSCA-PF Salary? Your salary under the MSCA-PF comes from “personal allowances,” which are designed to support you and your family. Based on the latest 2025 figures, here’s what you get each month:
- Living Allowance: €5,990 to cover basics like rent and food.
- Mobility Allowance: €710 to help you move to a new country.
- Family Allowance: €660 extra if you’re married or have dependents (not included for single candidates).
For a married candidate with family allowance, your base gross salary is €5,990 + €710 + €660 = €7,360 per month. For a single candidate without family allowance, it’s €5,990 + €710 = €6,700 per month. There are also optional allowances for long-term leave or special needs, but we’ll focus on these standard amounts. The fellowship also provides €1,650 per month to your institution for research and management, but that’s not part of your take-home pay.
How Much Will You Take Home? Net Salary Comparison After taxes and social security, your net salary (the money you actually keep) varies by country. We’ve crunched the numbers for all 27 EU member states and four associated countries (Iceland, Norway, Switzerland, UK) based on 2025 estimates as of today, June 15, 2025. Below, we’ve created two tables—one for single candidates and one for married candidates—to show you the range of net pay you can expect.
Net Salary for Single Candidates (Gross €6,700/month)
Country | Estimated Tax Rate (%) | Social Security (%) | Net Salary (€/month) | Notes |
---|---|---|---|---|
Austria | 25-30 | ~18 | 4,300–4,600 | Moderate family benefits. |
Belgium | 25-30 | ~13.07 | 4,300–4,600 | Family tax credits apply. |
Bulgaria | 10 | ~10.58 | 5,700–6,000 | Low taxes, high living costs in cities. |
Croatia | 20-30 | ~15 | 4,500–4,800 | Progressive tax, modest benefits. |
Cyprus | 0-20 (low bracket) | ~7.8 | 5,500–5,800 | Favorable tax for high earners. |
Czech Republic | 15-23 | ~11 | 5,100–5,400 | Flat tax with deductions. |
Denmark | 35-40 | ~13 | 3,500–3,800 | High taxes, strong benefits. |
Estonia | 20 | ~16.5 | 5,000–5,300 | Flat tax, family relief. |
Finland | 20-30 | ~25 | 3,600–3,900 | Progressive tax, high deductions. |
France | 15-20 | ~20 | 4,500–4,800 | Family quotient reduces taxable income. |
Germany | 20-25 | ~18.5 | 4,700–5,000 | Family tax allowance boosts net pay. |
Greece | 22-32 | ~16 | 4,300–4,600 | High tax for high earners. |
Hungary | 15 | ~18.5 | 5,100–5,400 | Flat tax, family tax credit. |
Ireland | 20 | ~11 | 5,000–5,300 | Favorable for families. |
Italy | 23-27 | ~9.19 | 4,600–4,900 | Family deductions possible. |
Latvia | 20-23 | ~11 | 5,100–5,400 | Flat tax with relief. |
Lithuania | 20 | ~9 | 5,200–5,500 | Low social security, flat tax. |
Luxembourg | 20-30 | ~12.7 | 4,600–4,900 | Family benefits improve net pay. |
Malta | 0-25 (progressive) | ~10 | 5,100–5,400 | Low tax for high income. |
Netherlands | 37.07 | ~27.65 | 3,800–4,100 | General tax credit for married couples. |
Poland | 12-17 | ~13.71 | 4,600–4,900 | Low tax burden, family benefits. |
Portugal | 23-28 | ~11 | 4,700–5,000 | Progressive tax, family relief. |
Romania | 10 | ~35.5 | 4,000–4,300 | High social security offsets low tax. |
Slovakia | 19 | ~13.4 | 5,000–5,300 | Flat tax, modest deductions. |
Slovenia | 25-34 | ~13.5 | 4,200–4,500 | Progressive tax, family support. |
Spain | 19-24 | ~6.35 | 4,900–5,200 | Regional tax variations, family deductions. |
Sweden | 30-35 | ~31 | 3,700–4,000 | High taxes, good family support. |
Iceland | 25-31 | ~6.85 | 4,800–5,100 | Progressive tax, low social security. |
Norway | 25-35 | ~14 | 4,100–4,400 | Moderate family tax relief. |
Switzerland | 15-20 | ~10 | 5,100–5,400 | Low taxes, high cost of living. |
United Kingdom | 20 | ~12 | 4,800–5,100 | Marriage allowance may apply. |
Note: This table shows net pay ranges based on approximate 2025 tax and social security rates. Full details vary by local rules.
Net Salary for Married Candidates (Gross €7,360/month)
Country | Estimated Tax Rate (%) | Social Security (%) | Net Salary (€/month) | Notes |
---|---|---|---|---|
Austria | 25-30 | ~18 | 4,700–5,000 | Moderate family benefits. |
Belgium | 25-30 | ~13.07 | 4,700–5,000 | Family tax credits apply. |
Bulgaria | 10 | ~10.58 | 6,300–6,600 | Low taxes, high living costs in cities. |
Croatia | 20-30 | ~15 | 4,900–5,200 | Progressive tax, modest benefits. |
Cyprus | 0-20 (low bracket) | ~7.8 | 6,000–6,300 | Favorable tax for high earners. |
Czech Republic | 15-23 | ~11 | 5,600–5,900 | Flat tax with deductions. |
Denmark | 35-40 | ~13 | 3,900–4,200 | High taxes, strong benefits. |
Estonia | 20 | ~16.5 | 5,300–5,600 | Flat tax, family relief. |
Finland | 20-30 | ~25 | 4,000–4,300 | Progressive tax, high deductions. |
France | 15-20 | ~20 | 4,900–5,200 | Family quotient reduces taxable income. |
Germany | 20-25 | ~18.5 | 5,100–5,400 | Family tax allowance boosts net pay. |
Greece | 22-32 | ~16 | 4,700–5,000 | High tax for high earners. |
Hungary | 15 | ~18.5 | 5,500–5,800 | Flat tax, family tax credit. |
Ireland | 20 | ~11 | 5,200–5,500 | Favorable for families. |
Italy | 23-27 | ~9.19 | 5,000–5,300 | Family deductions possible. |
Latvia | 20-23 | ~11 | 5,600–5,900 | Flat tax with relief. |
Lithuania | 20 | ~9 | 5,700–6,000 | Low social security, flat tax. |
Luxembourg | 20-30 | ~12.7 | 5,000–5,300 | Family benefits improve net pay. |
Malta | 0-25 (progressive) | ~10 | 5,600–5,900 | Low tax for high income. |
Netherlands | 37.07 | ~27.65 | 4,200–4,500 | General tax credit for married couples. |
Poland | 12-17 | ~13.71 | 5,000–5,300 | Low tax burden, family benefits. |
Portugal | 23-28 | ~11 | 5,100–5,400 | Progressive tax, family relief. |
Romania | 10 | ~35.5 | 4,400–4,700 | High social security offsets low tax. |
Slovakia | 19 | ~13.4 | 5,500–5,800 | Flat tax, modest deductions. |
Slovenia | 25-34 | ~13.5 | 4,600–4,900 | Progressive tax, family support. |
Spain | 19-24 | ~6.35 | 5,300–5,600 | Regional tax variations, family deductions. |
Sweden | 30-35 | ~31 | 4,100–4,400 | High taxes, good family support. |
Iceland | 25-31 | ~6.85 | 5,200–5,500 | Progressive tax, low social security. |
Norway | 25-35 | ~14 | 4,500–4,800 | Moderate family tax relief. |
Switzerland | 15-20 | ~10 | 5,600–5,900 | Low taxes, high cost of living. |
United Kingdom | 20 | ~12 | 5,200–5,500 | Marriage allowance may apply. |
Note: The family allowance slightly boosts net pay for married candidates due to tax credits. These are estimates; consult local tax authorities for precision.
Top and Lowest Net Salaries Let’s highlight the best and worst cases for your take-home pay:
Top 3 Net Salaries
- Bulgaria: €6,300–€6,600 (married), €5,700–€6,000 (single) – Low taxes make it a winner!
- Cyprus: €6,000–€6,300 (married), €5,500–€5,800 (single) – Great tax benefits.
- Lithuania: €5,700–€6,000 (married), €5,200–€5,500 (single) – Steady net pay with low deductions.
Lowest 3 Net Salaries
- Denmark: €3,900–€4,200 (married), €3,500–€3,800 (single) – High taxes hit hard.
- Finland: €4,000–€4,300 (married), €3,600–€3,900 (single) – High social security reduces pay.
- Sweden: €4,100–€4,400 (married), €3,700–€4,000 (single) – Taxes are steep but benefits are strong.
Best Places to Save Money Want to save for the future? We’ve calculated savings by subtracting living costs from net pay. Here are the top three for both single and married candidates:
- Bulgaria: €5,100–€5,800 (married), €4,500–€5,200 (single) – Low costs (€800–€1,200) boost savings.
- Romania: €3,200–€3,900 (married), €2,800–€3,500 (single) – Affordable at €800–€1,200.
- Poland: €3,600–€4,300 (married), €3,200–€3,900 (single) – Costs (€1,000–€1,400) allow good savings.
Tip: Choose a smaller city to cut costs and save even more!
Top 3 for English Environment and Kids’ Education If you have kids, an English-speaking environment and good schools are a must. Here are the best options:
- United Kingdom: Native English, top schools (e.g., international curricula), but high costs (€2,000–€2,500).
- Netherlands: 90% English fluency, great international schools, and lower costs (€1,200–€1,400).
- Ireland: English official language, high-quality schools, moderate costs (€1,500–€2,000).
These spots ensure your kids thrive while you research. Contact schools for enrollment info!
Final Thoughts and Next Steps The MSCA-PF 2025 is a fantastic opportunity to grow your career, whether you’re single or married. Bulgaria, Cyprus, and Lithuania offer the highest net pay, while Denmark, Finland, and Sweden are the lowest. For saving, Bulgaria, Romania, and Poland stand out. If English and education matter, the UK, Netherlands, and Ireland are your best bets.
Note: Salaries may further vary depending on taxes, local regulations, number of dependents, and any additional institutional benefits or adjustments.
Helpful Links
Every country has its unique charm—consider costs, schools, and lifestyle! Check with your host institution for more details or visit BioCareersHub.com for updates. Got questions? Leave a comment below—we’re here to help!
About BioCareersHub BioCareersHub is dedicated to connecting researchers with their ideal scientific careers globally. We provide the latest insights, funding alerts, and career tips to make your journey smoother!
1 thought on “Marie Skłodowska-Curie Postdoctoral Fellowships 2025: Salary Comparison for Single and Married Candidates”